* Featured Development:
Claridge Park
, Claridge Drive, Middleton South, Milton Keynes, Buckinghamshire
|
Prices from £93,712 to £299,950
1,2,3,4 Bedrooms
Available as: Apartment,House
|
|
| Plot 7 – 2 bed house-full price £197,950 EasyBuy £142,462 includes Stamp Duty paid, Legals & Surveys upto £500 and Carpets, Curtains and Light Fittings |
|
Refine Search
Bedrooms:
Developments:
Home Builders:
Price Range:
- (2) 100,000 to 124,999
- (20) 125,000 to 149,999
- (27) 150,000 to 175,000
- (22) 175,000 to 199,000
- (80) 200,000 to 249,999
- (47) 250,000 to 299,999
- (7) 300,000 to 349,999
- (10) 350,000 to 399,999
- (23) 400,000 to 499,999
- (9) 500,000 to 599,999
- (9) 600,000 to 699,999
- (9) 700,000 to 799,999
- (8) Over 1,000,000
- (22) Up to 100,000
Property Types:
|
|